| Organisation | Address | Telephone |
| 1st Class Plumbing & Heating Services | 127 Hewitt Road | 01202 665280 |
| 1st Communications | 295 Wallisdown Road | 01202 537111 |
| 2 Dye 4 | 12 Station Road | 01202 734222 |
| 212 Ltd | 56-62 Seabourne Road | 01202 419899 |
| 2Fl | Unit 4 Queensway | 01425 628533 |
| 3-4-5 Club | Kings Park School | 01202 304394 |
| 3663 | Salisbury Road | 01725 550000 |
| 4 D Signs | The Old Dairy Wonston | 01258 817878 |
| A & J Electricals Ltd | 42 Harbour Hill Road | 01202 681517 |
| A & K Autos | Honeysuckle Cottage | 01258 472643 |
| A & R Electrical | 1169 Christchurch Road | 01202 422368 |
| A B C Pre-School Nursery | 90 Edgehill Road | 01202 547005 |
| A B Precision (Poole) Ltd | 134 Stanley Green Road | 01202 665000 |
| A B Precision (Poole) Ltd | 134 Stanley Green Road | 01202 665000 |
| A C Archaeology | Manor Farm Stables | 01747 820581 |
| A C D Fencing | Fountain Cottage | 0860 147346 |
| A C Electrical | Schlumberger | 01202 851800 |
| A C Electrical Wholesale plc | 7-9 Cowley Road | 01202 675041 |
| A C Electrical Wholesale plc | Unit 3b Sunrise Park | 01258 459444 |
| A Cut Above | 3 Church Street | 01202 888980 |
| A Cut Above | 21 Gloucester Street | 01305 787070 |
| A D G Electricals | 6 The Laurels | 01747 824153 |
| A E R Bailey & Son | Lower Newnham Farm | 01308 868351 |
| A E R Bailey & Son | Lower Newnham Farm | 01308 868351 |
| A F Joy | 35 North Street | 01929 552903 |
| A G P (UK) Ltd - Milleneum House | 2a Sunrise Business Park | 01258 454000 |
| A Hammond & Sons Ltd | Worton House | 01258 472394 |
| A Hammond & Sons Ltd | Worton House | 01258 472394 |
| A J & S P Sparkes | The Forge, St Mary | 01747 828496 |
| A J Manufacturing | Town Farm Industrial Estate | 01725 552800 |
| A Jestyn Coke Chartered Surveyors | 35 East Street | 01258 454029 |
| A M J Electronics | 43 Cobham Road | 01202 861311 |
| A M Tec Ltd | Throop Road | 01202 533557 |
| A P E K | 6 Haviland Road | 01202 876149 |
| A Perfect 10 | 3-5 Kings Road East | 01929 475703 |
| A R Blaze Electrical Engineers | Old Pumping Station | 01935 850446 |
| A Salon Called Fish | South Street | 01935 814185 |
| A Step Ahead | 13 West Street | 01308 421901 |
| A T S | 1482 Wimborne Road | 01202 581811 |
| A T S (Western) Ltd | Unit 4 | 01305 264756 |
| A T S (Western) Ltd | Butts Pond Estate | 01258 473083 |
| A T S Limited | 1 Victoria Grove | 01308 423661 |
| A T S Western Ltd | 8 Damory Court Street | 01258 454101 |
| A Tiller Building Contractor | 38 Worbarrow Gardens | 01202 464642 |
| A Touch of Class | 2 St Catherines Road | 01202 425666 |
| A W Andrews | 7 Manor Road | 01202 822624 |
| A1 Auto Care Blandford | Barnack Walk | 01258 456146 |
| A1 Hire & Sales | 76 Old Wareham Road | 01202 718777 |
| A1 Windscreens | 142 Malmsbury Park Road | 01202 399955 |
| Aacorn Joinery & Building | 66 South Street | 01308 424511 |
| Aalsmeer Nursing Home | 7 Westminster Road East | 01202 762525 |
| Abacus Autoparts | Midland Road | 01202 514451 |
| Abbas & Templecombe VC Primary School | School Lane | 01963 370481 |
| Abbas Air | Compton Abbas Airfield | 01747 811767 |
| Abbas Air | Compton Abbas Airfield | 01747 811767 |
| Abbas Air | Compton Abbas Airfield | 01747 811767 |
| Abbas Electrical | 2 East Farm Cottages | 01935 428864 |
| Abbey CE VA First School | St James Street | 01747 852620 |
| Abbey Fine China | 26 Cheap Street | 01935 816662 |
| Abbey National Direct | Mercury House | 01202 449113 |
| Abbey National plc | 85 High Street | 0845 765 4321 |
| Abbey National plc | 8 High Street | 0845 765 4321 |
| Abbey National plc | 330 Wimborne Road | 0845 765 4321 |
| Abbotsbury Road Playgroup | St Pauls Church Hall | 01305 772841 |
| Abbotsbury Software Limited | West Yard Barn | 01305 871543 |
| Abbotsbury Sub-Tropical Gardens | Abbotsbury | 01305 871412 |
| Abbotsbury Swannery | (Abbotsbury Tourism Ltd) | 01305 871684 |
| ABC Cinemas | 27 Westover Road | 01202 290345 |
| Abigails | High Street | 01747 824088 |
| Abilities | Rear of Social Services | 01258 473977 |
| Abilities Ltd | The Old Railway Station | 01300 321221 |
| ABRO | Bovington Camp | 01929 403468 |
| ABRO | Bovington Camp | 01929 403468 |
| Accolade Building Services Ltd | New House | 01425 477777 |
| Accounting Bureau (The) | 87 North Road | 01202 744717 |
| Ace Plumbing | 78a Spring Road | 01202 398665 |
| Acheson Construction Ltd | 3 Railway Triangle | 01305 267938 |
| Acland Road Day Centre | Acland Road | 01305 269073 |
| Acorn | 26 Broad Street | 01297 442251 |
| Acorns Day Centre | 5 Grosvenor Road | 01305 760583 |
| A'courts | 400 Wimborne Road | 01202 468668 |
| Action Bikes | Link Mall | 01202 680123 |
| Ad Astra County First School | Sherborn Crescent | 01202 602113 |
| Adam Practice - Heath Cottage Surgery | High Street | 01202 632764 |
| Adams Childrens Wear Ltd (Ferndown) | Unit L | 01202 861217 |
| Adams Childrens Wear Ltd (Poole) | 5 Falkland Square | 01202 668766 |
| Adams Childrens Wear Ltd (Poole) | 5 Falkland Square | 01202 668766 |
| Adams Childrens Wear Ltd (Weymouth) | 62 St Marys Street | 01305 789715 |
| Adams Morey Ltd | Yeomans Industrial Park | 01202 524422 |
| Adams Morey Ltd | Yeomans Industrial Park | 01202 524422 |
| Adams Morey Ltd | Yeomans Industrial Park | 01202 524422 |
| ADECCO | 115 Old Christchurch Road | 01202 298951 |
| Adrian Curtis - Butcher | Burton Street | 01258 820238 |
| Adstitch Corporate Designs | 13 Manor Park | 01202 676252 |
| Advanced Training Ltd | 2nd Floor Prestleigh House | 01935 411164 |
| Advertiser Series | 71-73 High Street | 01202 666633 |
| Aeroflex Hose & Engineering Ltd | 2 Telford Road | 01202 895660 |
| Aeroflex Hose & Engineering Ltd | 2 Telford Road | 01202 895660 |
| Aeronautical & General Instruments Ltd | Fleets Point | 01202 685661 |
| AFC Bournemouth | Dean Court Ground | 01202 395381 |
| AFC Bournemouth | Dean Court Ground | 01202 395381 |
| Aggregate Industries | Bestwall Quarry | 01929 553144 |
| Ahead of Hair | 102 Ringwood Road | 01425 273644 |
| AIM Aviation (Jecco) Ltd | Jecco House | 01202 397388 |
| AIM Aviation (Jecco) Ltd | Jecco House | 01202 397388 |
| Airport Cars | 161a New Road | 01202 590014 |
| Aish | 12 Enterprise Park | 01202 823304 |
| Aish Technologies Ltd | Fleets House | 01202 682600 |
| Aish Technologies Ltd | Fleets House | 01202 682600 |
| AJC Ltd | Tank Museum | 01929 463107 |
| AJS Theatre Lighting & Stage Supplies | Unit 26 Hightown Industrial Estate | 01425 481100 |
| Alan Cobham Engineering Ltd | Holland Way | 01258 486600 |
| Alan Cobham Engineering Ltd | Holland Way | 01258 486600 |
| Alan Courtenay Ltd | 12 Fleetsbridge Business Centre | 01202 666383 |
| Alan Franklin Transport Ltd | 26 Blackmoor Road | 01202 826539 |
| Alan Hawkins Motors | 60 Livingstone Road | 01202 746858 |
| Alans Family Butchers | 2A High Street | 01747 825888 |
| Alberice Meters Ltd | 87-89 Sterte Avenue West | 01202 667044 |
| Alberice Meters Ltd | 87-89 Sterte Avenue West | 01202 667044 |
| Albion Stone Ltd | The Drill Hall | 01305 860369 |
| Alden-Clift Hairdressing (Heatwave) | 73 Palmerston Road | 01202 309087 |
| Alderholt Motors | Daggons Road | 01425 652355 |
| Alderholt Sunbeam & Supertots | Village Hall Station Road | 01425 654045 |
| Alderly Controls Ltd | 27 Albion Close | 01202 744400 |
| Alderney County Middle School | Evering Avenue | 01202 380103 |
| Alderney Manor Playgroup | Alderney Community Association | 01202 740026 |
| Aldridge & Brownlee | 89 Wimborne Road | 01202 526343 |
| Aldridges Ltd | Unit 6 Royal London House | 01202 554152 |
| Alexander Gibson Livestock Management | Bilshay Farm | 01308 423298 |
| Alice in Wonderland Maze | Merritown Farm, Merritown Lane | 01202 483004 |
| Alice in Wonderland Maze | Merritown Farm, Merritown Lane | 01202 483004 |
| Alice in Wonderland Maze | Merritown Farm, Merritown Lane | 01202 483004 |
| All Saints CE Primary School | All Saints | 01297 32761 |
| All Saints Playgroup | All Saints Primary School | 01963 23504 |
| All Saints School | Vicarage Road | 01395 512315 |
| All Seasons Haulanstore | Higher Shaftesbury Road | 01258 480008 |
| All Seasons Haulanstore | Higher Shaftesbury Road | 01258 480008 |
| All Sorts UK Ltd | Unit 1 Riverside Park | 01202 841311 |
| All Systems International Ltd | Unit 4 Fleetsbridge Business Centre | 01202 680998 |
| Alldays | 62-64 Columbia Road | 01202 536617 |
| Alldays | 46-48 Southbourne Grove | 01202 421176 |
| Alldays | 4 Poole Road | 01202 622318 |
| Allenbourne County Middle School | East Borough | 01202 886738 |
| Allenbrook Trout Farm | Riverside Cottage Lumber Lane | 01725 517369 |
| Alley Cuts | 45a The High Street | 01963 34321 |
| Allfix Distributors | 2 Leyland Road | 01202 519066 |
| Alliance & Leicester Building Society | 4 Institute Road | 01929 424011 |
| Alliance & Leicester plc | 169 High Street | 01202 681111 |
| Alliance & Leicester plc (Broadstone) | 214 Lower Blandford Road | 01202 697411 |
| Allied Design Partnership | Addlewell Lane | 01935 410611 |
| Allied Signal | Westland Works | 01935 475181 |
| Allied Signal | Westland Works | 01935 475181 |
| Allied Signal | Westland Works | 01935 475181 |
| Allied Signal | Westland Works | 01935 475181 |
| Allinghams | 5 Barnack Walk | 01258 459007 |
| Allsorts Pre-School | Moose Lodge | 01305 786357 |
| Allsorts Pre-School | Moose Lodge | 01305 786357 |
| Allweiler Pumps Ltd | Unit 6 Ventura Centre | 01202 632992 |
| Alma Partnership/Winton Health Centre | 31 Alma Road | 01202 519311 |
| Alpha (Dorset) Ltd | 49 Southcote Road | 01202 658764 |
| Altro Resing Systems | Unit 3 Station Road Industrial Estate | 01300 326620 |
| Alumhurst Day Centre | Alumhurst Road | 01202 761183 |
| Alun Horniblow Domestic Plumbing/Heating | 8 Melville Square | 01308 458220 |
| Alzheimers Society | Honeysuckle Cottage | 01308 420800 |
| Amanda Gillman - Riding Instructor | Sky Cottage Barn | 01963 220039 |
| Amberley Adhesive Labels Ltd | Team House | 01258 455772 |
| Amberley Adhesive Labels Ltd | Team House | 01258 455772 |
| Ambrow Trailers | 165 Barrack Road | 01202 479259 |
| American Express Bank Ltd | Voyager House | 0171 824 6508 |
| American Express Bank Ltd | Voyager House | 0207 8246508 |
| Amfax Ltd | Unit 3 | 01258 480777 |
| Amity Hair Gallery | 188 High Street | 01404 41997 |
| Anchor Inn | Burton Bradstock | 01308 897228 |
| Ancient Technology Centre | Cranborne Middle School | 01725 517618 |
| Ancient Technology Centre | Cranborne Middle School | 01725 517618 |
| Ancient Technology Centre | Cranborne Middle School | 01725 517618 |
| Anderson & Co/Magpie Foods | High Street | 01747 824593 |
| Anderson & Co/Magpie Foods | High Street | 01747 824593 |
| Andrew Care Opticians | 12 St Thomas Street | 01305 777679 |
| Andrew Care Opticians | 12 St Thomas Street | 01305 777679 |
| Andrew Hayes Farm | Dalwood | 01404 831366 |
| Andrews McQueen | Lorne Park House | 01202 290628 |
| Anglebury Coffee House & Restaurant | 15 North Street | 01929 552988 |
| Anglebury Court | Bonnets Lane | 01929 552585 |
| Anglebury Court | Bonnets Lane | 01929 552585 |
| Anglebury Court | Bonnets Lane | 01929 552585 |
| Anglebury Court | Bonnets Lane | 01929 552585 |
| Angles Hair Salon | 124 Purewell | 01202 479561 |
| Anglian Home Improvements | 8-10 Columbia Road | 01202 516378 |
| Anglo American Airmotive Ltd | Building 602 Eastern Industrial Area | 01202 570023 |
| Anglo Continental Educational Group | 33 Wimborne Road | 01202 411813 |
| Anglo Continental Educational Group | 33 Wimborne Road | 01202 411813 |
| Anglo European College Of Chiropractic | 13 Parkwood Road | 01202 436200 |
| Anglo-Swiss Hotel | 16 Gervis Road | 01202 554794 |
| Anglo-Swiss Hotel | 16 Gervis Road | 01202 554794 |
| Anglo-Swiss Hotel | 16 Gervis Road | 01202 554794 |
| Anglo-Swiss Hotel | 16 Gervis Road | 01202 554794 |
| Anglo-Swiss Hotel | 16 Gervis Road | 01202 554794 |
| Anglo-Swiss Hotel | 16 Gervis Road | 01202 554794 |
| Animal | Unit 21-25 Holton Road | 01929 556500 |
| Animal | Unit 21-25 Holton Road | 01929 556500 |
| Animal Aids Ltd | Alfreds Way | 01963 33083 |
| Aniwell Veterinary Clinic | 1504 Wimborne Road | 01202 591208 |
| Annastasia | 107 Exeter Street | 01722 335521 |
| Anne's House Of Beauty | 12a Royal Arcade | 01202 302473 |
| Annetts & Orchard Insurance Brokers | 20-22 Minster Street | 01722 338801 |
| Annokirk Ltd | Allenbrook Nursing Home | 01425 656589 |
| Annokirk Ltd | Allenbrook Nursing Home | 01425 656589 |
| Antelope Inn | 8 High Street | 01202 672029 |
| Anthony Ward Partnership Ltd | 247 Westbury | 01935 814444 |
| Aplin & Barrett Ltd | The Factory | 01308 862216 |
| Aplin & Barrett Ltd | The Factory | 01308 862216 |
| Apollo 2000 Gas & Electrical Superstore | Unit B | 01202 685224 |
| Apples Surgery | East Mill Lane | 01935 812633 |
| Appletree Nursery | 51 The Park | 01935 433301 |
| Aqua Store | 124 Huish | 01935 423438 |
| Aquarium Complex | The Quay | 01202 686712 |
| Aquarium Technology | 17 Cumberland Drive | 01305 779624 |
| Archbishop Wake CE VC First School | Fairfield Road | 01258 453120 |
| Archbishop Wake CE VC First School | Fairfield Road | 01258 453120 |
| Archbishop Wake CE VC First School | Fairfield Road | 01258 453120 |
| Archbishop Wake CE VC First School | Fairfield Road | 01258 453120 |
| Architects Design Partnership | Hendford Manor | 01935 444610 |
| Architectural Aluminum Systems | 6 Old Brickyard Road | 01425 654080 |
| Archway Nursery | 38 The Drive | 01258 454602 |
| Archway Nursery | 38 The Drive | 01258 454602 |
| Arena Advertising & Marketing | Georgian House | 01935 813999 |
| Argos | 3-9 Kingland Crescent | 01202 682352 |
| Argos | 3-9 Kingland Crescent | 01202 682352 |
| Argos | 3-9 Kingland Crescent | 01202 682352 |
| Argos | 3-9 Kingland Crescent | 01202 682352 |
| Argos | 42 Trinity Street | 01305 268221 |
| Argos (Blandford) | East Street | 01258 455817 |
| Argos (Yeovil) | High Street | 01935 471246 |
| Argos Distributors plc | Saxon Square | 01202 473895 |
| Argos Distributors plc | Saxon Square | 01202 473895 |
| Argos Distributors plc | Saxon Square | 01202 473895 |
| Argos Distributors plc | Saxon Square | 01202 473895 |
| Armed Forces | 32nd Regiment Royal Artillery | 01980 675819 |
| Armed Forces | 32nd Regiment Royal Artillery | 01980 675819 |
| Armed Forces | 32nd Regiment Royal Artillery | 01980 675819 |
| Armed Forces | 32nd Regiment Royal Artillery | 01980 675819 |
| Armed Forces | 32nd Regiment Royal Artillery | 01980 675819 |
| Armed Forces | 32nd Regiment Royal Artillery | 01980 675819 |
| Armed Forces | 32nd Regiment Royal Artillery | 01980 675819 |
| Armed Forces | 32nd Regiment Royal Artillery | 01980 675819 |
| Armed Forces | 32nd Regiment Royal Artillery | 01980 675819 |
| Armed Forces | 32nd Regiment Royal Artillery | 01980 675819 |
| Armoured Trials Development Unit (Army) | Bovington Camp | 01929 403565 |
| Armoured Trials Development Unit (Army) | Bovington Camp | 01929 403565 |
| Armoured Trials Development Unit (Army) | Bovington Camp | 01929 403565 |
| Armoured Trials Development Unit (Army) | Bovington Camp | 01929 403565 |
| Armoured Trials Development Unit (Army) | Bovington Camp | 01929 403565 |
| Arrowedge Ltd | 62 Poole Road | 01202 763539 |
| Arrowedge Ltd | 188B Lower Blandford Road | 01202 603277 |
| Arts Institute at Bournemouth | Wallisdown | 01202 533011 |
| Arts Institute at Bournemouth | Wallisdown | 01202 363329 |
| Arts Institute at Bournemouth | Wallisdown | 01202 533011 |
| Arts Institute at Bournemouth | Wallisdown | 01202 363329 |
| Artsreach | The Little Keep | 01305 269512 |
| Artsway | Station Road | 01590 682260 |
| Arundell Farm | Donhead St Andrew | 01747 828952 |
| ASD Yeovil | Station Road | 01963 362646 |
| Asda Stores Ltd | Preston Road | 01935 709500 |
| Asda Stores Ltd | Preston Road | 01935 709500 |
| Asda Stores Ltd | Newstead Road | 01305 760733 |
| Asda Stores Ltd | Newstead Road | 01305 760733 |
| Asda Stores Ltd | Newstead Road | 01305 760733 |
| Asda Stores Ltd | Newstead Road | 01305 760733 |
| Asda Stores Ltd | Hampshire Centre | 01202 530553 |
| Asda Stores Ltd | Hampshire Centre | 01202 530553 |
| Asda Stores Ltd | Hampshire Centre | 01202 530553 |
| Asda Stores Ltd | Hampshire Centre | 01202 530553 |
| Asda Stores Ltd | St Pauls Road | 01202 298900 |
| Asda Stores Ltd | St Pauls Road | 01202 298900 |
| Ash Honda | Fleetsbridge Building | 01305 251844 |
| Ashdown Leisure Centre | Adastral Road | 01202 604224 |
| Ashdown School | Adastral Road | 01202 604222/603491 |
| Ashes | 86 Old Christchurch Road | 01202 554809 |
| Ashford Water Trout Farm | Ashford Road | 01425 655563 |
| Ashington Garden Machinery | The Oaks Garden Centre | 01202 658448 |
| Ashley Audio | 2 Ashley Road | 01425 638632 |
| Ashley Cross Childrens Nursery | 10 Charmouth Grove | 01202 746909 |
| Ashley Infant School | Lower Ashley Road | 01425 611321 |
| Ashley Wood Golf Club | Wimborne Road | 01258 452253 |
| Ashley Wood Golf Club (Pro Shop) | Wimborne Road | 01258 480379 |
| Atlantic Audio Ltd | 50c Lynch Lane | 01305 781010 |
| Attinger Jack Advertising | 9 Chancery Lane | 01308 456321 |
| Auction House | St Michaels Trading Estate | 01308 459400 |
| Audio Vision (Fordingbridge) Ltd | 43 Camel Green Road | 01425 654422 |
| Austin & McLean Ltd | 7 Denmark Road | 01202 511315 |
| Austin & McLean Ltd | 7 Denmark Road | 01202 511315 |
| Autobar Ltd | 512 Wallisdown Road | 01202 537584 |
| Autobar Ltd | 512 Wallisdown Road | 01202 537584 |
| Autocare | 142 Malmesbury Park Road | 01202 303125 |
| Auto-Care (Parkstone) | 9 St Georges Avenue | 01202 730813 |
| Autolynx Garage | 1/5 Maxwell Road | 01202 521066 |
| Automatic Windings | 40 Woolsbridge Industrial Park | 01202 826888 |
| Automobile Association | Dorset Work Experience Request | 07769 545025 |
| Autotechnics | Unit 21 | 01747 824373 |
| Autotechnik | Contect House | 02380 666200 |
| Autotechnique | Unit 1b Clump Farm Industrial Estate | 01258 458555 |
| Avatara | Pitt White Mill Lane | 01297 44772 |
| Avon Beach Company | Avon Beach | 01425 272162 |
| Avon Beach Company | Avon Beach | 01425 272162 |
| Avon Causeway Hotel (The) | Avon Causeway | 01202 482714 |
| Avon Lodge Nursing Home | 62-66 Southbourne Road | 01202 428022 |
| Avon Tyrrell Activity Centre | Avon Tyrrell Estate | 01425 672347 |
| Avon Tyrrell Activity Centre | Avon Tyrrell Estate | 01425 672347 |
| Avon Tyrrell Activity Centre | Avon Tyrrell Estate | 01425 672347 |
| Avon View Residential Home | 10 Bronte Avenue | 01202 485170 |
| Avonlea School | 8 Broadshard Lane | 01425 473994 |
| Avonmouth Hotel | Mudeford | 01202 483434 |
| Avonmouth Hotel | Mudeford | 01202 483434 |
| Avonmouth Hotel | Mudeford | 01202 483434 |
| Avonwood Manor Rest Home | 31-33 Nelson Road | 01202 763183 |
| Awliscombe Primary School | Awliscombe | 01404 42031 |
| Axe Vale Engineering Ltd | Western Road | 01297 32038 |
| Axe Vale Hunt | Axe Vale Hunt Kennels | 01297 552363 |
| Axe Valley Community College | Chard Road | 01297 32146 |
| Axe Valley Mini Travel | Bus Depot | 01297 625959 |
| Axe Valley Sports Centre | Chard Street | 01297 35235 |
| Axent | 19 High Street | 01202 680878 |
| Axminster Carpets Ltd | Gamberlake | 01297 32244 |
| Axminster Carpets Ltd | Gamberlake | 01297 32244 |
| Axminster Carpets Ltd | Gamberlake | 01297 32244 |
| Axminster Carpets Ltd | Gamberlake | 01297 32244 |
| Axminster Carpets Ltd | Gamberlake | 01297 32244 |
| Axminster Playgroup (Pippins) | 2 Old Bell House | 01297 33002 |
| Axminster Post Office | West Street | 01297 33244 |
| Axminster Power Tools Centre | Chard Street | 01297 33656 |
| Axminster Power Tools Centre | Chard Street | 01297 33656 |
| Axminster Power Tools Centre | Chard Street | 01297 33656 |
| Axminster Power Tools Centre | Chard Street | 01297 33656 |
| Axminster Power Tools Centre | Chard Street | 01297 33656 |
| Axminster Power Tools Centre | Chard Street | 01297 33656 |
| Axminster Primary School | Stoney Lane | 01297 33005 |
| Axminster Primary School | Stoney Lane | 01297 33005 |
| Axminster Upholstery | Castle Street | 01297 33159 |
| Axtec Electronic Systems Ltd | Gamberlake | 01297 630617 |
| B & Q The Warehouse | Fleets Lane | 08453 002904 |
| B H White | 20c Butts Pond Trading Estate | 01258 472421 |
| B J Malone Ltd | 67 Kimberley Road | 01202 422230 |
| B J White Plumbing & Heating Supplies | Sea Road North | 01308 428500 |
| B J White Plumbing & Heating Supplies | Sea Road North | 01308 428500 |
| Baby Gear | The Old School | 01308 422552 |
| Baden Powell & St Peters CE VC Middle | Mill Lane | 01202 743280 |
| BAE Systems | Grange Road | 01202 486344/404047 |
| BAE Systems | Grange Road | 01202 486344/404047 |
| BAE Systems | Grange Road | 01202 486344/404047 |
| BAE Systems | Grange Road | 01202 486344/404047 |
| BAE Systems | Grange Road | 01202 486344/404047 |
| BAE SYSTEMS | Leanne House, Avon Close | 01305 762946 |
| BAE Systems | Grange Road | 01202 486344/404047 |
| Bagwells Coachworks | Ferndale | 01297 552268 |
| Bailey & Co | 2 The Plocks | 01258 453733 |
| Baileys of Verwood | Television House | 01202 822134 |
| Baker Tilly - Chartered Accountants | Old Sarum House | 01935 476266 |
| Bakers Dolphin | 11 East Street | 01308 427274 |
| Bakers Dolphin | 71 St Mary Street | 01305 761200 |
| Bakers Dolphin | 70 Cheap Street | 01935 812999 |
| Bakers Dolphin Travel | 61 Middle Street | 01935 412000 |
| Bakers Dolphin World Travel | 5 Cornhill | 01305 257711 |
| Ball & Son | 13 Pearson Avenue | 01202 733835 |
| Ballard Prep School | Fernhill Lane | 01425 611153 |
| Ballard Prep School | Fernhill Lane | 01425 611153 |
| Balmer Lawn Body Shop | Gore Road Industrial Estate | 01425 615039 |
| Balmer Lawn Garage Ltd | 24 Brookley Road | 01590 622964 |
| Balmer Lawn Garage Ltd | 24 Brookley Road | 01590 622964 |
| Balmer Lawn Hotel | Lyndhurst Road | 01590 623116 |
| Band of the Royal Corps of Signals (The) | Blandford Camp | 01258 482778 |
| Band of the Royal Corps of Signals (The) | Blandford Camp | 01258 482778 |
| Banks Country Contractors | Devenish Pitt Farm | 01404 871338 |
| Banner Company (The) - Creative Solutions | Unit 2 Uplyme Road Business Park | 01297 444665 |
| Banyard Construction | The Barn, Charity Farm | 01202 622351 |
| Barbara Rose Pre-School Group | St Paul's Church | 01202 512187/532719 |
| Barbara's Hair Stylists | High Street | 01258 472357 |
| Barclays Bank plc | Blandford Work Experience Request | 01258 435545 |
| Barclays Bank plc | 100 High Street | 01202 455010 |
| Barclays Bank plc (PCMS) | Barclays House | 01202 402974 |
| Barclays Bank plc (PCMS) | Barclays House | 01202 403674 |
| Barclays Motorcycle Services | Unit 1 179 Ashley Road | 01202 394367 |
| Bardon Aggregates | Warmwell Quarry | 01305 852256 |
| Barilla Kennels Ltd | 220 Hurn Road | 01425 472387 |
| Barlow Fasteners | Serco Ryan Ltd | 01202 685881 |
| Barn Nursery School (The) | The Barn | 01202 872143 |
| Barnabas Project Centre | 13-15 Manor Avenue | 01202 739560 |
| Barnaby Duke Landscapes | Old School Church Street | 01300 321331 |
| Barnardos | 105 Poole Road | 01202 766078 |
| Barratts | 15 St Mary's Street | 01305 775724 |
| Bartlett Read & Randle | 14/18 Office Chambers | 01202 552907 |
| Bartletts Dorset Ltd | Units 22-28 Bridge Street | 01258 858282 |
| Bartletts Dorset Ltd | Higher Shaftesbury Road | 01258 459455 |
| Bartletts Motor Technicians | Stavordale Business Park | 01305 783675 |
| Bartletts Motor Technicians | Stavordale Business Park | 01305 783675 |
| Bartletts of Bridport Ltd | 3/5 St Andrews Industrial Estate | 01308 422204 |
| Barton Play Group | Barton Methodist Church | 07957 643869 |
| Barvick Engineering Ltd | Bow Bridge Works | 01963 363150 |
| Batchelor Farm Supplies | North Street | 01929 471789 |
| Batchelors | Mudeford Quay | 01425 275389 |
| Batchfoot Nursing Home | 642 Dorchester Road | 01305 815219 |
| Bath Travel Service | 2 Albert Road | 01202 292929 |
| Bath Travel Service | 2 Albert Road | 01202 292929 |
| Bath Travel Service (Dorchester) | 26 South Street | 01305 266061 |
| Bath Travel Service Ltd (Bridport) | 19 East Street | 01308 456333 |
| Bath Travel Service Ltd (Crewkerne) | 3 Market Street | 01460 73413 |
| Bath Travel Service Ltd (Kinson) | 1553 Wimborne Road | 01202 591123 |
| Bath Travel Service Ltd (Parkstone) | 316 Ashley Road | 01202 737067 |
| Bath Travel Service Ltd (Sherborne) | 66 Cheap Street | 01935 814351 |
| Bath Travel Service Ltd (Southbourne) | 36 Southbourne Grove | 01202 292929 |
| Bath Travel Service Ltd (Swanage) | 21 Station Road | 01929 423771 |
| Bath Travel Service Ltd (Verwood) | 5 Ringwood Road | 01202 827439 |
| Bath Travel Service Ltd (Wareham) | 8a South Street | 01929 552455 |
| Bath Travel Service Ltd (Westbourne) | 61 Seamoor Road | 01202 765406 |
| Bath Travel Service Ltd (Winton) | 359 Wimborne Road | 01202 536666 |
| Bath Travel Service Ltd (Yeovil) | 10 Vicarage Walk | 01935 429131 |
| Bath Travel Services Ltd (Christchurch) | 6 Saxon Square | 01202 473663 |
| Batten & Co | Bank House | 01935 814811 |
| Baxter & Platts | 551-553 Wallisdown Road | 01202 853801 |
| Baxter & Platts | 551-553 Wallisdown Road | 01202 853801 |
| Bay Trading Company | 96 St Marys Street | 01305 776986 |
| Bay Trading Company | 96 St Marys Street | 01305 776986 |
| Bay Trading Company | 96 St Marys Street | 01305 776986 |
| Bay Tree Coffee House (The) | 291 Lymington Road | 01425 275551 |
| Bay Tree Coffee Shop | 13 Withermoor Road | 01202 517204 |
| Bay View Court Hotel | 35 East Overcliff Drive | 01202 294449 |
| BBS Security Systems | 1 The Stables | 01202 482401 |
| BCVS Millennium Volunteers | 'Fusion' | 01202 467000 |
| Be Somebody | Barrack Road | 01305 780410 |
| Be Wise | 320-328 Ashley Road | 01202 718216 |
| Beacon Centre (The) | Youth Service | 01202 686965 |
| Beacon Hill Touring Park | North Blandford Road | 01202 631631 |
| Beagle Aircraft Ltd | Stonx Lane | 01202 482296/9 |
| Beaminster Pharmacy Ltd | 20 Hogshill Street | 01308 862288 |
| Beaminster Playgroup | c/o 2 Greens Cross Drive | 01308 863959 |
| Beaminster School | Newtown | 01308 862633 |
| Beaminster School | Newtown | 01308 862633 |
| Beaminster School | Newtown | 01308 862633 |
| Beaminster School | Newtown | 01308 862633 |
| Bearwood Primary School | Barons Road | 01202 590703 |
| Bearwood Primary School | Barons Road | 01202 590703 |
| Bearwood Primary School | Barons Road | 01202 590703 |
| Beaucroft School | Wimborne Road | 01202 886083 |
| Beaucroft School | Wimborne Road | 01202 886083 |
